Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 29° 85° |
---|---|
Lowest possible: | 17° 63° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 25° 77° |
---|---|
Lowest possible: | 10° 50° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by late morning.
Beta • Let us know what you think
Highest possible: | 23° 74° |
---|---|
Lowest possible: | 12° 54° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 25° 77° |
---|---|
Lowest possible: | 10° 49° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by late morning.
Beta • Let us know what you think
Highest possible: | 25° 78° |
---|---|
Lowest possible: | 10° 51° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Overcast changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 28° 82° |
---|---|
Lowest possible: | 12° 54° |
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 28° 83° |
---|---|
Lowest possible: | 12° 53° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by late morning.
Sunrise:
Sunset:
M UV
-
Yellow warning: Thunderstorm
-
Yellow warning: Thunderstorm
-
Yellow warning: Thunderstorm
Today (1 September 2024)
Time | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 25° 77° | 27° 80° | 27° 80° | 26° 79° | 26° 78° | 25° 77° | 24° 75° | 23° 73° | 22° 72° | 22° 71° |
Feels like temperature (°C) | 25° 76° | 26° 80° | 27° 80° | 26° 79° | 26° 79° | 25° 78° | 24° 76° | 24° 74° | 23° 74° | 23° 73° |
Wind direction and speed (mph) | ENE 8 13 7 4 3 | ENE 8 13 7 4 3 | E 8 13 7 4 3 | E 8 12 7 3 3 | E 7 12 6 3 2 | E 7 11 6 3 2 | E 6 10 5 3 2 | ESE 5 8 4 2 2 | ESE 4 7 3 2 2 | SE 4 6 3 2 2 |
Wind gust (mph) | 22 35 19 10 5 | 22 35 19 10 5 | 20 33 17 9 5 | 19 30 17 8 5 | 17 27 15 8 4 | 15 24 13 7 4 | 14 22 12 6 4 | 12 19 10 5 3 | 11 18 10 5 3 | 10 16 9 5 3 |
Visibility (description) | G 19 | VG 20 | VG 20 | G 19 | G 17 | G 14 | G 12 | G 11 | G 10 | M 9 |
Humidity | 59% | 57% | 55% | 57% | 63% | 66% | 71% | 75% | 76% | 79% |
UV | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - |
Monday (2 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | 10% | <5% | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 30% | 30% | 30% | 20% | 30% | 20% | 30% | 30% | 20% | 30% | 20% | 10% |
Temperature (°C) | 21° 70° | 21° 70° | 21° 69° | 20° 68° | 20° 68° | 20° 67° | 20° 67° | 19° 66° | 19° 66° | 19° 67° | 20° 68° | 20° 68° | 21° 69° | 21° 70° | 21° 70° | 21° 70° | 21° 70° | 21° 69° | 20° 68° | 20° 67° | 19° 66° | 18° 65° | 18° 64° | 17° 63° |
Feels like temperature (°C) | 22° 72° | 22° 72° | 22° 71° | 21° 70° | 21° 69° | 20° 69° | 20° 68° | 19° 67° | 19° 66° | 19° 67° | 20° 67° | 20° 67° | 20° 68° | 20° 68° | 20° 68° | 20° 68° | 20° 68° | 20° 68° | 19° 67° | 19° 65° | 18° 65° | 18° 64° | 17° 63° | 17° 62° |
Wind direction and speed (mph) | SE 4 6 3 2 2 | SSE 4 6 3 2 2 | SSE 4 7 3 2 2 | S 4 7 3 2 2 | S 5 7 4 2 2 | SSW 5 8 4 2 2 | SSW 5 8 4 2 2 | SSW 6 9 5 2 2 | SSW 6 10 5 3 2 | SSW 7 11 6 3 2 | SSW 8 13 7 3 3 | SW 9 14 8 4 3 | SW 9 15 8 4 3 | SW 9 15 8 4 3 | SSW 9 15 8 4 3 | SSW 9 15 8 4 3 | SSW 9 15 8 4 3 | SSW 9 14 8 4 3 | SSW 9 15 8 4 3 | SW 9 14 8 4 3 | SW 8 13 7 4 3 | SW 7 12 6 3 2 | SW 7 11 6 3 2 | WSW 7 11 6 3 2 |
Wind gust (mph) | 10 17 9 5 3 | 11 18 10 5 3 | 13 20 11 6 4 | 13 21 11 6 4 | 14 23 12 6 4 | 15 23 13 7 4 | 15 25 13 7 4 | 17 28 15 8 4 | 19 30 17 8 5 | 20 32 17 9 5 | 22 36 19 10 5 | 23 38 20 11 5 | 24 39 21 11 5 | 24 39 21 11 5 | 23 38 20 11 5 | 23 38 20 11 5 | 24 38 21 11 5 | 22 36 19 10 5 | 21 34 18 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 18 29 16 8 4 | 17 28 15 8 4 |
Visibility (description) | M 8 | M 8 | M 8 | M 8 | M 8 | M 8 | M 8 | M 8 | M 9 | G 10 | G 11 | G 13 | G 14 | G 14 | G 15 | G 16 | G 17 | G 18 | G 19 | G 19 | VG 21 | VG 22 | VG 25 | VG 27 |
Humidity | 83% | 84% | 84% | 85% | 86% | 86% | 87% | 87% | 87% | 85% | 83% | 78% | 77% | 74% | 73% | 74% | 74% | 74% | 76% | 77% | 78% | 77% | 80% | 78% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - |
Tuesday (3 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 10% | 10% |
Temperature (°C) | 17° 63° | 17° 62° | 16° 60° | 15° 58° | 17° 62° | 19° 66° | 20° 69° | 20° 68° | 18° 64° |
Feels like temperature (°C) | 16° 62° | 16° 61° | 15° 59° | 14° 57° | 16° 60° | 17° 63° | 19° 66° | 18° 65° | 17° 63° |
Wind direction and speed (mph) | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | W 5 9 4 2 2 | W 5 8 4 2 2 | W 7 11 6 3 2 | W 8 13 7 4 3 | WSW 8 12 7 3 3 | WSW 7 11 6 3 2 | W 6 9 5 3 2 |
Wind gust (mph) | 16 26 14 7 4 | 17 27 15 8 4 | 16 25 14 7 4 | 21 33 18 9 5 | 22 36 19 10 5 | 22 36 19 10 5 | 21 34 18 9 5 | 16 26 14 7 4 | 14 23 12 6 4 |
Visibility (description) | VG 30 | VG 30 | VG 30 | VG 25 | VG 35 | E 40 | E 40 | VG 35 | VG 30 |
Humidity | 77% | 78% | 80% | 78% | 65% | 54% | 46% | 47% | 62% |
UV | - | - | - | 1 | 3 | 5 | 2 | - | - |
Wednesday (4 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 20% | 20% | 10% | 10% |
Temperature (°C) | 17° 62° | 16° 60° | 15° 59° | 17° 63° | 20° 69° | 21° 70° | 20° 68° | 18° 64° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 15° 60° | 17° 63° | 19° 66° | 20° 67° | 18° 65° | 17° 62° |
Wind direction and speed (mph) | W 4 6 3 2 2 | W 3 5 3 1 1 | WNW 2 4 2 1 1 | N 4 6 3 2 2 | NNW 6 9 5 3 2 | NNE 7 11 6 3 2 | NE 8 13 7 4 3 | NE 7 12 6 3 2 |
Wind gust (mph) | 11 17 10 5 3 | 9 14 8 4 3 | 12 20 10 6 3 | 18 29 16 8 4 | 20 32 17 9 5 | 20 32 17 9 5 | 17 27 15 8 4 | 16 26 14 7 4 |
Visibility (description) | VG 27 | VG 22 | G 17 | VG 30 | E 40 | E 40 | VG 35 | VG 30 |
Humidity | 73% | 79% | 81% | 66% | 42% | 42% | 45% | 62% |
UV | - | - | 1 | 3 | 5 | 2 | - | - |
Thursday (5 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 30% | 40% | 30% | 20% |
Temperature (°C) | 16° 61° | 15° 59° | 14° 57° | 16° 61° | 19° 66° | 19° 67° | 18° 65° | 17° 63° |
Feels like temperature (°C) | 15° 59° | 14° 57° | 13° 55° | 15° 59° | 17° 62° | 17° 63° | 17° 62° | 16° 61° |
Wind direction and speed (mph) | NNE 7 11 6 3 2 | NNE 7 11 6 3 2 | N 7 11 6 3 2 | NNE 9 14 8 4 3 | NNE 9 15 8 4 3 | NNE 10 16 9 4 3 | NNE 10 16 9 4 3 | NE 7 12 6 3 2 |
Wind gust (mph) | 16 26 14 7 4 | 17 28 15 8 4 | 24 39 21 11 5 | 27 44 23 12 6 | 28 45 24 13 6 | 29 46 25 13 6 | 23 38 20 10 5 | 20 32 17 9 5 |
Visibility (description) | VG 28 | VG 27 | VG 24 | VG 30 | VG 35 | VG 30 | VG 25 | VG 20 |
Humidity | 73% | 78% | 81% | 73% | 57% | 60% | 72% | 82% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Temperature (°C) | 16° 61° | 16° 60° | 15° 60° | 17° 63° | 20° 68° | 22° 72° | 21° 70° | 19° 67° |
Feels like temperature (°C) | 16° 60° | 16° 60° | 15° 59° | 17° 63° | 20° 68° | 22° 71° | 21° 69° | 19° 67° |
Wind direction and speed (mph) | NNE 6 10 5 3 2 | NNE 5 8 4 2 2 | NE 5 8 4 2 2 | NE 6 10 5 3 2 | NE 7 11 6 3 2 | ENE 8 13 7 4 3 | ENE 8 13 7 4 3 | E 6 10 5 3 2 |
Wind gust (mph) | 17 27 15 7 4 | 14 23 12 6 4 | 15 24 13 7 4 | 17 27 15 7 4 | 18 28 16 8 4 | 19 30 17 8 5 | 18 29 16 8 4 | 16 26 14 7 4 |
Visibility (description) | G 17 | G 15 | G 11 | G 11 | G 18 | VG 21 | VG 20 | G 17 |
Humidity | 87% | 91% | 94% | 92% | 81% | 67% | 70% | 81% |
UV | - | - | 1 | 2 | 4 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 30% | 40% | 30% | 20% | 20% |
Temperature (°C) | 18° 64° | 17° 62° | 16° 61° | 18° 64° | 21° 69° | 22° 71° | 21° 69° | 19° 66° |
Feels like temperature (°C) | 18° 64° | 17° 62° | 16° 61° | 18° 64° | 20° 67° | 21° 69° | 20° 67° | 18° 65° |
Wind direction and speed (mph) | E 5 9 4 2 2 | E 5 9 4 2 2 | NNE 5 8 4 2 2 | NNE 7 11 6 3 2 | ENE 9 14 8 4 3 | ENE 9 15 8 4 3 | ESE 9 14 8 4 3 | ESE 6 10 5 3 2 |
Wind gust (mph) | 16 25 14 7 4 | 16 25 14 7 4 | 16 26 14 7 4 | 17 27 15 8 4 | 20 32 17 9 5 | 21 34 18 9 5 | 19 30 17 8 5 | 17 27 15 7 4 |
Visibility (description) | G 15 | G 14 | G 13 | G 15 | G 18 | VG 21 | VG 22 | VG 20 |
Humidity | 89% | 92% | 93% | 88% | 72% | 66% | 69% | 79% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 40% | 40% | 20% | 10% | 10% |
Temperature (°C) | 17° 63° | 16° 61° | 16° 60° | 17° 63° | 19° 67° | 21° 69° | 20° 68° | 18° 65° |
Feels like temperature (°C) | 17° 63° | 16° 61° | 15° 60° | 17° 62° | 18° 65° | 20° 67° | 19° 66° | 18° 64° |
Wind direction and speed (mph) | SE 5 9 4 2 2 | WSW 5 8 4 2 2 | WNW 5 8 4 2 2 | NNW 7 11 6 3 2 | NW 8 13 7 4 3 | NW 9 14 8 4 3 | NW 8 14 7 4 3 | WNW 6 10 5 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 16 25 14 7 4 | 17 27 15 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 19 31 17 9 5 | 17 27 15 8 4 | 16 25 14 7 4 |
Visibility (description) | G 18 | G 16 | G 13 | G 15 | VG 20 | VG 22 | VG 22 | VG 22 |
Humidity | 87% | 92% | 93% | 90% | 79% | 68% | 67% | 75% |
UV | - | - | 1 | 2 | 4 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
London weather map
View the weather with our interactive map
Forecast for 14:00, Sun
Updated 11:00 (UTC+1) on Sun 1 Sep 2024
WARNING
Flood alerts in force for England
London & South East England weather forecast
Headline:
Thunderstorms likely spreading north Sunday. Hot and humid for some.
Today:
Cloudy start, with perhaps isolated thundery showers in the east, soon clearing. Sunny spells developing, but further thundery showers possible, spreading north, with hail and frequent lightning. These most likely in the west. Hot, humid for some, mainly eastern parts. Maximum temperature 29°C.
Tonight:
Further isolated thundery showers developing overnight, with lightning and hail possible, although not all will see these. Winds easing, but staying warm and feeling rather muggy. Minimum temperature 17°C.
Monday:
Cloudy and murky start for many, but also some thundery showers continuing. These remaining possible throughout the day, but with plenty of drier weather too. Staying warm and humid. Maximum temperature 25°C.
Outlook for Tuesday to Thursday:
A changeable period with showers at times, these heaviest and most frequent on Tuesday, with longer drier spells developing as the week goes on. Average temperatures for early September.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps thundery, in England and Wales, especially the south and east. These showery conditions are expected to become more widespread into the weekend, with even some northern areas seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
After perhaps a relatively short period mid-month where more widespread settled weather is slightly favoured, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Horseguards Parade 0.3 miles
- St James's Park 0.3 miles
- The Mall 0.4 miles
- Oxford Street Youth Hostel 0.7 miles
- Westminster 0.8 miles
- Southwark 0.9 miles
- Lambeth 1.1 miles
- St Pancras Youth Hostel 1.2 miles
- City of London Youth Hostel 1.2 miles
- The Oval Surrey C.C.C. 1.7 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Circumzenithal arc Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- NEWS AND MEDIA Forecasting the weather Read
- WARNINGS AND ADVICE 5 tips for staying safe in strong wind Read
- WARNINGS AND ADVICE 5 tips for staying safe in heavy rain Read